LDLC and HellRaisers will face off in the grand final of FACEIT's European G2A.com cup.
With the quarter-finals and the semi-finals now behind us, only two teams remain in contention in FACEIT's European G2A.com December cup, which features a prize purse of $10,000.
Unlike the first round of the tournament, which used a best-of-three format, the semi-finals were played in a best-of-five system, meaning that teams had to win three maps to advance to the grand final.
The first semi-final pitted DreamHack Winter champions LDLC against the new mousesports lineup. Despite a very strong performance from Chris "chrisJ" de Jong, the German side still fell short against the Frenchmen, who relied on a world-class display from Fabien "kioShiMa" Fiey to secure a 3-0 victory (16-12 on de_inferno, 16-11 on de_dust2 and 16-4 on de_overpass).
G2A.com December Cup Powered by FACEIT EuropeBest of 5 LDLC
Matchpage 3 0 7th January 2015
MOUZ 16Inferno 12 16Dust2 11 16Overpass 4
![]() ![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 66 - 37 | +29 | - | 1.46 |
![]() | 54 - 48 | +6 | - | 1.07 |
![]() | 55 - 46 | +9 | - | 1.07 |
![]() | 54 - 47 | +7 | - | 1.03 |
![]() | 51 - 47 | +4 | - | 0.99 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 60 - 48 | +12 | - | 1.23 |
![]() | 51 - 59 | -8 | - | 0.95 |
![]() | 45 - 56 | -11 | - | 0.82 |
![]() | 39 - 59 | -20 | - | 0.73 |
![]() | 30 - 58 | -28 | - | 0.58 |
Next up was the CIS showdown between HellRaisers and dAT Team. Andrey "B1ad3" Gorodenskiy's side came out strongly and took a one-map lead following a 16-11 win on de_cache. Yegor "markeloff" Markelov's men then turned things around with 16-10 and 16-9 wins on de_nuke and de_overpass, respectively, but dAT restored parity on two maps with a 16-6 success on de_inferno. The final map of the tie was de_mirage, where HR ran out 16-11 victors.
G2A.com December Cup Powered by FACEIT EuropeBest of 5 HellRaisers
Matchpage 3 2 8th January 2015
dAT 11Cache 16 16Nuke 10 16Overpass 9 6Inferno 16 16Mirage 11
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 120 - 81 | +39 | - | 1.36 |
![]() | 88 - 86 | +2 | - | 1.01 |
![]() | 84 - 85 | -1 | - | 1.00 |
![]() | 82 - 80 | +2 | - | 0.97 |
![]() | 81 - 87 | -6 | - | 0.93 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 103 - 87 | +16 | - | 1.17 |
![]() | 98 - 86 | +12 | - | 1.10 |
![]() | 85 - 90 | -5 | - | 1.01 |
![]() | 64 - 89 | -25 | - | 0.74 |
![]() | 68 - 103 | -35 | - | 0.73 |
The G2A cup final, between LDLC and HellRaisers, will be played on Sunday, January 11, at 19:00 .